Dedicated Server Plans
Our dedicated server plans will provide you with unlimited website hosting resources for reaching total software & hardware independence in keeping your ever-growing online presence. You will keep under your control a whole stand-alone server, with a robust hardware components and stable network characteristics.
Each configuration offers an Linux OS of your choice and complete root access to the server. This way you can install and use any software you need. You could also select our easy-to-use Web Hosting Control Panel - the Hepsia Control Panel. cPanel and DirectAdmin setup is also present.
Each configuration offers an Linux OS of your choice and complete root access to the server. This way you can install and use any software you need. You could also select our easy-to-use Web Hosting Control Panel - the Hepsia Control Panel. cPanel and DirectAdmin setup is also present.
Xeon E3 v5 | Xeon E3 v3 | Xeon E5 2620 v3 | Atom 2c | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 | |
SERVER FEATURES | |||||||||||||
Xeon E3-1260L V5 2.10 GHz (4 Cores) | Xeon E3-1240L V3 2.00 GHz (4 Cores) | Intel Xeon E5-2620 v3 2.40 GHz (6 Cores) | Intel Atom D525 1.8 GHz (2 cores) | Xeon 4108/similar2.1 GHz (8 Cores) | Xeon 6130/similar2.1 GHz (16 Cores) | Xeon 5220R/similar2.3 GHz (24 Cores) | 2x Xeon 5220R/similar2.3 GHz (48 Cores) | Xeon 3204/similar1.9 GHz (6 Cores) | Xeon 4210/similar2.2 GHz (10 Cores) | Intel Xeon E5-2650L V4 1.70 GHz (14 Cores) | AMD Epyc 7702/similar2 GHz (64 Cores) | Intel Xeon E5 2630L v4 1.80 GHz (10 Cores) | |
2x240 GB SSD | 2x480 GB SSD | 2x240 GB SSD | 2x240 GB SSD | 2x240 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x240 GB nvme | 2x480 GB nvme | 2x240 GB SSD | 2x960 GB nvme | 2x240 GB SSD | |
10000 GB | 10000 GB | 20000 GB | 10000 GB | 10000 GB | 15000 GB | 20000 GB | 20000 GB | 10000 GB | 10000 GB | 20000 GB | 20000 GB | 20000 GB | |
16 GB DDR4 | 8 GB DDR3 | 16 GB DDR4 | 4 GB DDR3 | 32 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 128 GB DDR4 ECC REG | 16 GB DDR4 ECC REG | 32 GB DDR4 ECC REG | 32 GB DDR4 | 256 GB DDR4 ECC REG | 32 GB DDR4 | |
Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
$ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | $ 14.50 | |
$90.00 / mo | $80.00 / mo | $115.00 / mo | $40.00 / mo | $145.00 / mo | $210.00 / mo | $270.00 / mo | $470.00 / mo | $115.00 / mo | $175.00 / mo | $160.00 / mo | $520.00 / mo | $140.00 / mo | |
OS INSTALLATION OPTIONS | |||||||||||||
RESELLING TOOLS | |||||||||||||
SERVER GUARANTEES | |||||||||||||
SERVER PRICING | |||||||||||||
$90.00 / mo | $80.00 / mo | $115.00 / mo | $40.00 / mo | $145.00 / mo | $210.00 / mo | $270.00 / mo | $470.00 / mo | $115.00 / mo | $175.00 / mo | $160.00 / mo | $520.00 / mo | $140.00 / mo | |
CONTROL PANEL INSTALLATION | Xeon E3 v5 | Xeon E3 v3 | Xeon E5 2620 v3 | Atom 2c | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 |
cPanel (for CentOS only)
cPanel is a graphical interface Control Panel providing functionality for Dedicated Server owners to control the various aspects of website and server administration through a standard web browser. With the installation of a cPanel on your dedicated server you will be able to host unlimited domains on the server.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
DirectAdmin (for CentOS only)
DirectAdmin is one of the fastest and easiest to use graphical web-based Control Panels available online. It is programmed to automatically recover from crashes, thus preventing any possible downtimes for your services. If you choose to install DirectAdmin on your dedicated server you will have the option to host unlimited domains on the server.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
Our Control Panel (no root access; for Debian only) TRY DEMO
This is our user-friendly in-house built web hosting Control Panel, available in more than 15 languages. From there you will be able to take care of all website management operations.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
EXTRA DEDICATED IPs | Xeon E3 v5 | Xeon E3 v3 | Xeon E5 2620 v3 | Atom 2c | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 |
$ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | |
$ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | |
$ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | |
ADMINISTRATION SERVICES | Xeon E3 v5 | Xeon E3 v3 | Xeon E5 2620 v3 | Atom 2c | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 |
$ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | $ 11.00 / mo | |
$ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | |
$ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | |
Dedicated Plan Monthly Price |
$90.00 / mo | $80.00 / mo | $115.00 / mo | $40.00 / mo | $145.00 / mo | $210.00 / mo | $270.00 / mo | $470.00 / mo | $115.00 / mo | $175.00 / mo | $160.00 / mo | $520.00 / mo | $140.00 / mo |